Karrier KR03

The Kenda Karrier ST radial is one of the best trailer tires on the market today. The Karrier offers double steel belts with full nylon plies for heavy-duty applications and increased tire life. The computer-generated tread design in conjunction with a new tread rubber compound provides superior traction in wet or dry conditions. Karrier radial tires are continually tested to ensure a smoother ride while providing additional stability at highway speeds.

  • Designed for improved handling and ride characteristics
  • Radial construction disperses heat more efficiently
  • Exceeds DOT requirements for performance you can depend on
Part No. Size Ply Rating Rim Width (In.) O.D. (in) S.W. (IN.) Max Load (Lb) Dual Max Load (Lb) PSI
09R031331C1 ST175/80R13 6PR 13x5 24.1 6.8 1375 1230 50
09R031331D1 ST175/80R13 8PR 13x5 24.1 7.0 1650 1430 70
09R031318C1 ST185/85R13 6PR 13x5 24.65 7.24 1480 1280 50
09R031318D1 ST185/80R13 8PR 13x5 24.65 7.24 1710 1520 65
09R031427C1 ST205/75R14 6PR 14x5.5 26.3 7.95 1925 1710 60
09R031427D1 ST205/75R14 8PR 14x5.5 26.3 7.95 2200 1930 75
09R031435C1 ST215/75R14 6PR 14x6 26.9 8.3 1870 1650 50
09R031527C1 ST205/75R15 6PR 15x5.5 27.4 8.0 1820 1610 50
09R031527D1 ST205/75R15 8PR 15x5.5 27.4 8.0 2200 1930 65
09R031537C1 ST225/75R15 6PR 15x6 28.4 8.9 2150 1870 50
09R031537D1 ST225/75R15 8PR 15x6 28.4 8.9 2540 2200 65
09R031537E1 ST225/75R15 10PR 15x6 28.4 8.9 2860 2470 80
09R031647D1 ST235/80R16 8PR 16x6.5 30.9 9.4 3000 2600 65
09R031647E1 ST235/80R16 10PR 16x6.5 30.9 9.4 3500 3197 90
­ ­